About 1507 E La Rua St
Porch living in the highly desirable East Hill neighborhood! This 1920's home welcomes you with its inviting covered porch, lush trees, beautiful character, and a brand new roof. The living room and dining room with its lovely original wood flooring open up to the kitchen which has been remodeled with all new cabinets, countertops, and appliances. Gas hook up available for a gas stove if desired. The two front bedrooms share a bathroom. The primary bedroom has its own bathroom and walk in closet. Beyond the kitchen is the laundry room and back door to a small deck overlooking the large backyard allowing for the possibility of adding a garage and guest suite. Enjoy the beauty of the neighborhood and its proximity to downtown and to Pensacola Beach. The perfect location of this home makes for an easy bike ride to the thriving downtown to enjoy the restaurants, festivals, weekly farmer's market, concerts and more.
Features of 1507 E La Rua St
MLS® # | 624808 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,223 |
Acres | 0.21 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Sold |
Community Information
Address | 1507 E La Rua St |
---|---|
Subdivision | New City Tract |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32501 |
Amenities
Parking | Driveway |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Gas Water Heater |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Central Access |
---|---|
Windows | Blinds |
Roof | Shingle |
Foundation | Off Grade |
School Information
Elementary | A.K. Suter |
---|---|
Middle | Workman |
High | Pensacola |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Levin Rinke Realty |
---|