About 16114 Innerarity Pt Rd
With stunning bay views, the Retreat at Innerarity Phase II is a must see for primary residences, second home owners, and investors alike. This 2 bedroom, 2.5 bathroom floorplan has approximately 1,333 square feet of living space. Each unit has an open kitchen to living area concept with stainless steel appliances, white quartz countertops, white cabinets, bar seating, and luxury vinyl plank throughout to provide a coastal aesthetic. There are balconies off of each floor to bring the outdoors in! Wake up to the sunrise from the natural lighting with double sliding glass doors off of a private balcony. The master bathroom is complete with dual vanity spaces in the en-suite and closet space. A carport and additional storage space can be found on the ground level. This new development is considered Phase II of the existing Innerarity Townhomes and their association. Phase II is provided with wonderful amenities to include a community pool, bay access with a beach area, and a fitness center. Short term rentals also permitted. Phase II is complete and ready to be made yours!
Features of 16114 Innerarity Pt Rd
MLS® # | 629870 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 1,333 |
Acres | 0.02 |
Year Built | 2023 |
Type | Residential Attached |
Sub-Type | Res Attached |
Style | Contemporary |
Status | Sold |
Community Information
Address | 16114 Innerarity Pt Rd |
---|---|
Subdivision | Innerarity Townhomes |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32507 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Car Carport, Guest |
View | Bay, Water |
Is Waterfront | Yes |
Waterfront | Bay, Beach Access |
Has Pool | Yes |
Pool | None |
Interior
Appliances | Electric Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
---|---|
Heating | Central |
Cooling | Multi Units, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Storm Window(s) |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Hellen Caro |
---|---|
Middle | Bailey |
High | Escambia |
Additional Information
Zoning | Res Multi |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 4260 |
HOA Fees Freq. | Annually |
Listing Details
Office | Bellator Real Estate & Development, LLC |
---|