About 1664 Beachside Dr
**Price Improvement**This fantastic brick home located in Tarkiln Ridge Estates has 2,586 sq ft. of gracious living consisting of 4 bedroom, 2 bath with a split floorplan. Formal dining plus breakfast nook and a sperate office with doors. Kitchen is equipped with gas cooktop with double oven. Enjoy a cozy ambience with a gas fireplace in living area. Master bath has 2 walk-in closets and double vanity. Additional bedrooms have walk-in closets. Double car garage with electric opener & gas tankless hot water heater that was installed 2018 plus hurricane shutters. New roof & gutters in 2021 and AC in 2019. The home has 5 kw solar panels (paid in full) that will reduce your electric bill to about $100/mo. Home is secured with outdoor cameras & inside screen monitor plus ring doorbell. Home is equipped with a whole house natural gas Generator and transfer switch. The rainbird irrigation system will keep your lawn pretty all year long. Backyard consist of covered patio and a detached storage building.
Features of 1664 Beachside Dr
MLS® # | 630233 |
---|---|
Price | $369,500 |
Sold Price | $365,000 |
Sold Date | November 9th, 2023 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,586 |
Acres | 0.22 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Traditional |
Status | Sold |
Community Information
Address | 1664 Beachside Dr |
---|---|
Subdivision | Tarkiln Ridge Estates |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32506 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Cathedral Ceiling(s), Ceiling Fan(s), Plant Ledges, Walk-In Closet(s), Smart Thermostat, Office/Study |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Double Oven, Microwave |
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Sprinkler, Rain Gutters |
---|---|
Lot Description | Central Access |
Windows | Blinds, Shutters |
Roof | Composition |
Foundation | Slab |
School Information
Elementary | Hellen Caro |
---|---|
Middle | Bailey |
High | Escambia |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|