About 5341 Parkside Dr
QUICK MOVE IN! Spacious 1752 sq.ft. Four Side Hardy Board Home with Brick Accents – Split Floor Plan, 4 Bedroom, 2 Baths, 2 Car Garage with Covered Back Porch. Master Bedroom has Box Ceiling with Crown Molding and Ceiling Fan, Large Master Bath with Walk in Closets, Double Vanity. All Additional Bedrooms are Braced and Wired for Ceiling Fans. Granite Countertops with Undermount Sinks Throughout, Custom Cabinets with Soft Close Drawers. The Kitchen offers a Large Island with Power, SS GE Appliances, Garbage Disposal, LED Surface Mount and Pendant Lights, Undermount Cabinet Lights. Living Room Features Box Ceiling with Crown Molding, Ceiling Fan. Flooring – Carpet in All Bedrooms, Tile in Bathrooms LVP Wood Look Flooring in all other areas.
Features of 5341 Parkside Dr
MLS® # | 630506 |
---|---|
Price | $307,900 |
Sold Price | $307,900 |
Sold Date | March 8th, 2024 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,752 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Sold |
Community Information
Address | 5341 Parkside Dr |
---|---|
Subdivision | Parkwood Commons |
City | Pace |
County | Santa Rosa |
State | FL |
Zip Code | 32571 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher |
Heating | Heat Pump |
Cooling | Heat Pump, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Central Access |
---|---|
Windows | Double Pane Windows, Shutters |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Dixon |
---|---|
Middle | Sims,Ss Dixon |
High | Pace |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | THOMAS HOME CORPORATION |
---|