About 2374 Harvest Rd
Are you looking for something more than the typical cookie-cutter home in an area where you can hear the birds sing in a peaceful country setting? If so, this home may be just the one for you! This 4-bedroom, 3 full bathroom home sits on 1.66 acres and is nestled right outside of town. A few highlights that make this home worth the visit include the following: New HVAC unit installed 8/2021, Massive Workshop/Four-Car Garage with Water & Electricity, Corner Lot with Mature Landscaping & Trees, Updated Kitchen, Updated Flooring, and His & Her Walk-In Closets with Built-Ins, Shoe Racks, and lots of room for clothing. New roof on home and workshop to be completed prior to closing. Call me today to tour this home!! It won't last long!!!
Features of 2374 Harvest Rd
MLS® # | 632842 |
---|---|
Price | $399,900 |
Sold Price | $350,000 |
Sold Date | February 5th, 2024 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,648 |
Acres | 1.66 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Sold |
Community Information
Address | 2374 Harvest Rd |
---|---|
Subdivision | None |
City | Jay |
County | Santa Rosa |
State | FL |
Zip Code | 32565 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | 2 Car Garage, 4 or More Car Garage, Detached, Front Entrance, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Water Heater, Electric Water Heater, Built In Microwave, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Oven |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Central Access, Corner Lot |
---|---|
Roof | Shingle, See Remarks |
Foundation | Slab |
School Information
Elementary | Jay |
---|---|
Middle | Jay |
High | Jay |
Additional Information
Zoning | County,Unrestricted |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Woodlands & Homes, LLC |
---|