About 10596 Wilderness Ln
HAVE YOU BEEN LOOKING FOR A CHARMING HOME THAT IS READY TO MOVE INTO? YOUR HOME HAS HIT THE MARKET. THIS 3 BEDROOM 2 BATHROOM HOME HAS IT ALL. PULLING UP TO THE HOME YOU WILL SEE THE PRIDE OF OWNERSHIP. THIS HOME IS NESTLED IN A CUL DE SAC WITH UNDERGROUND UTILITIES. IT HAS GREAT CURB APPEAL THE ROOF HAS RECENTLY BEEN REPLACED. THE LARGE OPEN FAMILY ROOM IS THE PERFECT SPOT FOR ENTERTAINING. THE KITCHEN FEATURES A BUMP UP BAR, TONS OF CABINETS, STAINLESS STEEL APPLIANCES, AND A PANTRY. THERE IS GREAT NATURAL LIGHT THROUGHOUT THE HOME. THERE IS AN OPEN PATIO IN THE FENCED BACKYARD FOR YOUR PET TO ROAM. THE PRIMARY BEDROOM IS SPLIT FOR THE ADDITIONAL BEDROOMS. IT FEATURES A DOUBLE VANITY, WALK IN CLOSET AND A GARDEN TUB. THE ADDITIONAL BEDROOMS ARE NICE SIZED AND SHARE AND ADDITIONAL BATHROOM. THE A/C HAS ALSO RECENTLY BEEN REPLACED. THIS HOME HAS A 1 CAR GARAGE FOR PARKING YOUR CAR OR EXTRA STORAGE. CALL TODAY TO SET UP A TIME TO VIEW THIS AWESOME HOME.
Features of 10596 Wilderness Ln
MLS® # | 633098 |
---|---|
Price | $225,000 |
Sold Price | $221,500 |
Sold Date | December 15th, 2023 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,428 |
Acres | 0.09 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Sold |
Community Information
Address | 10596 Wilderness Ln |
---|---|
Subdivision | Maple Oaks |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32534 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking Spaces | 1 |
Parking | Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Windows | Double Pane Windows, Blinds |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Mcarthur |
---|---|
Middle | Ransom |
High | Tate |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Realty |
---|