About 3981 Embers Landing
Come see this lovely three bedroom, two bath home with a spacious open floorplan! The entire interior has recently been repainted and updated with new lighting fixtures. The living room features a flexible living area with a fireplace and vaulted ceilings. The kitchen has stainless steel appliances, new vinyl planking floor and lots of cabinet space. Dining options are covered with a breakfast nook and hop up bar for casual dining as well a dining area. The large master bedroom has a separate door leading out into the covered porch, large walk-in closet, bathroom with a separate garden tub, shower and double vanity. Completely updated guest bath. The back yard features a screened in patio on nice size yard. Meticulously maintained, neat, and super clean this home is in a lovely subdivision with an easy commute to businesses, schools and beaches. Washer and dryer included. New garage opener (motor and spring) and new A/C July 2023.
Features of 3981 Embers Landing
MLS® # | 633443 |
---|---|
Price | $280,000 |
Sold Price | $285,000 |
Sold Date | February 8th, 2024 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,908 |
Acres | 0.17 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Sold |
Community Information
Address | 3981 Embers Landing |
---|---|
Subdivision | Chasefield |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32505 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer |
Heating | Central, Fireplace(s) |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Windows | Shutters |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Sherwood |
---|---|
Middle | Woodham |
High | Escambia |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 204 |
HOA Fees Freq. | Annually |
Listing Details
Office | Emerald Coast Realty Pros |
---|