About 5051 Grande Dr #j3
Newly updated townhome in Town Square! This adorable townhome is located just minutes from shopping, dining and entertainment in Pensacola, Florida. The kitchen has been completely updated with high end cabinets, granite countertops, glass tile backsplash and brand new stainless appliances. The spacious living room features high ceilings with tons of natural light from the french doors opening up on to the private patio. Also on the first floor is a large laundry room perfect for extra storage and master bedroom and master bathroom. The master bathroom has also recently been updated with new vanities, new mirrors, tiled floor and tiled walk-in shower. The second floor features an open loft, guest bedroom and guest bathroom. The guest bathroom has also been completely updated with a new vanity, new mirror and beautiful free standing tub. All lighting has been updated throughout the townhome. Luxury vinyl plank flooring has been installed throughout, with tile in the bathrooms. This townhome also includes a 2 car garage for parking.
Features of 5051 Grande Dr #j3
MLS® # | 633460 |
---|---|
Price | $299,900 |
Sold Price | $290,000 |
Sold Date | March 20th, 2024 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,394 |
Acres | 0.05 |
Year Built | 1986 |
Type | Residential Attached |
Sub-Type | Res Attached |
Style | Traditional |
Status | Sold |
Community Information
Address | 5051 Grande Dr #j3 |
---|---|
Subdivision | Town Square |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32504 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Interior Lot |
---|---|
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Cordova Park |
---|---|
Middle | Workman |
High | Washington |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 2742 |
HOA Fees Freq. | Annually |
Listing Details
Office | Kaiser Sotheby's International Realty |
---|