About 8027 Twin Cedar Dr #16d
* The San Rafael Plan Split Bedroom Plan Features 4BR/3BA, Family Room, Living Room, Dining Rm, Breakfast Café & 3 Car Garage * 2X6 Construction* 10 Ft Ceilings in Main Living Area * Luxury Vinyl Plank in Main Living Area & Wet Area's * Kitchen features: Granite Countertops & Island, Stainless Steel Appliances & Walk In Pantry * Master Suite is Oversized & a Master Bath with Builders Signature Zero Entry Walk in Tile Shower, Separate Soaking Tub, Double Vanities & 2 Walk-in Closets * * Ceiling fans in all Bedrooms & Family Rm * Rear Covered Lanai with Ceiling Fan * Covered Entry * Irrigation System *Manabloc Water Distribution System * Sewer not Septic *
Features of 8027 Twin Cedar Dr #16d
MLS® # | 634427 |
---|---|
Price | $453,950 |
Sold Price | $453,950 |
Sold Date | March 15th, 2024 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,621 |
Acres | 0.50 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Sold |
Community Information
Address | 8027 Twin Cedar Dr #16d |
---|---|
Subdivision | The Preserve |
City | Milton |
County | Santa Rosa |
State | FL |
Zip Code | 32583 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | 3 Car Garage, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Self Cleaning Oven |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Sprinkler |
---|---|
Lot Description | Central Access |
Windows | Double Pane Windows, Shutters |
Roof | Shingle, Hip |
Foundation | Slab |
School Information
Elementary | East Milton |
---|---|
Middle | King |
High | Milton |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 110 |
HOA Fees Freq. | Annually |
Listing Details
Office | Whitworth Builders Realty, Inc. |
---|