About 5421 Japonica Ave
Amazing Canal Waterfront house with practically immediate access to Perdido Bay! Just shy (0.47) of half acre on the water with boat lift, in-ground pool, 3 car garage parking with room for an RV and a fully renovated house with exceptional interior design and upgrades! FGT custom soft close cabinetry, seamless quartz counter tops w/ custom decorative tile back splash, gas cook-top w/ floating range vent, luxury plank ceramic tile flooring, full top to bottom custom ceramic tiled showers x 2, full window step down Florida room, screened-in patio with a built-in stainless steel Kitchen-Aid gas BBQ grill and drink fridge...this house has it all. Detached 3rd car garage is a whopping 10 x 22. Roof, HVAC, Pool and renovations all less than 3 years old! Don't let this one get away... contact us today!!
Features of 5421 Japonica Ave
MLS® # | 635235 |
---|---|
Price | $699,900 |
Sold Price | $675,000 |
Sold Date | January 31st, 2024 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,934 |
Acres | 0.47 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Sold |
Community Information
Address | 5421 Japonica Ave |
---|---|
Subdivision | Seaspray |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 6 |
Parking | 3 Car Garage, Boat, Front Entrance, Golf Cart Garage, Guest, RV Access/Parking, Garage Door Opener |
# of Garages | 3 |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Front, Block/Seawall, Boat Lift |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Sun Room |
---|---|
Appliances | Electric Water Heater, Wine Cooler, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters, Dock |
---|---|
Lot Description | Cul-De-Sac, Interior Lot |
Windows | Double Pane Windows |
Roof | Shingle, Hip |
Foundation | Slab |
School Information
Elementary | Hellen Caro |
---|---|
Middle | Bailey |
High | Escambia |
Additional Information
Zoning | County,Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | BLUE ANCHOR REALTY, LLC |
---|