About 2908 Summer St
***NEW COMPLETED CONSTRUCTION*** If you haven't introduced yourself to this Custom Home Builder, Do yourself a huge favor and come see what separates them from the rest..Custom Home Builder with Impeccable Quality and Design…1655 sq ft heated and cooled. 2409 sq ft under roof. This 3 bedroom 2 bathroom, Brick Home spares no costs. Solid surface countertops, 4 x 8 island, SS appliances including refrigerator, Custom Cabinetry, under mounted cabinet lighting, 6 ft master shower, stand alone tub, huge lanai, Crown molding throughout, upgraded plumbing and lighting fixtures, single car garage, irrigation system and much much more… Call today for you Private Showing!!
Features of 2908 Summer St
MLS® # | 635683 |
---|---|
Price | $340,000 |
Sold Price | $340,000 |
Sold Date | September 30th, 2024 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,655 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Sold |
Community Information
Address | 2908 Summer St |
---|---|
Subdivision | Avalon Beach |
City | Milton |
County | Santa Rosa |
State | FL |
Zip Code | 32583 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Sprinkler, Rain Gutters |
---|---|
Lot Description | Central Access, Corner Lot |
Windows | Double Pane Windows, Shutters |
Roof | Shingle, Gable, Hip |
Foundation | Slab |
School Information
Elementary | Bennett C Russell |
---|---|
Middle | Avalon |
High | Milton |
Additional Information
Zoning | County,Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | HomeSmart Sunshine Realty |
---|