About 1150 Ft Pickens Rd #b-11
Reduced. Step out onto your private balcony to your unobstructed top floor view of Santa Rosa Sound. World class Sunsets to the West and World class Sunrise to the East. Pure beauty all around. Every day you'll feel what Living on the beach has to offer. This unit has it's own private mooring ball for your watercraft. Storage closet for your Beach chairs, umbrellas, toys etc. Master Bedroom overlooks Santa Rosa Sound. The compound has a wonderful in-ground swimming pool and a Pond, complete with a Fountain, and boardwalks for added enjoyment to this relaxing environment. Across the street (Ft. Pickens Rd) with less than a 4 minute walk, is the Gulf of Mexico. Walking distance to the (East) is the extremely popular Peg Legs Pete's Pirate themed Restaurant. In the other direction (West) you'll have the Fort Pickens National Park. Either reside in Paradise on a full time basis, or Invest as a short term rental with fantastic ROI. No pending special assessment(s) for this unit, updating to the exterior of the buildings are scheduled to begin Mid June. Call your Real Estate Professional Today and schedule your personal visit this wonderful opportunity.
Features of 1150 Ft Pickens Rd #b-11
MLS® # | 636631 |
---|---|
Price | $429,500 |
Sold Price | $390,000 |
Sold Date | September 9th, 2024 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 768 |
Acres | 5.59 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condo |
Style | Contemporary |
Status | Sold |
Community Information
Address | 1150 Ft Pickens Rd #b-11 |
---|---|
Subdivision | Baywatch |
City | Pensacola Beach |
County | Escambia |
State | FL |
Zip Code | 32561 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking | 2 Space/Unit, Parking Lot |
View | Bay, Sound, Water |
Is Waterfront | Yes |
Waterfront | Bay, Intracoastal Waterway, Sound, Waterfront, Beach Access, Rip Rap |
Has Pool | Yes |
Pool | In Ground, None |
Interior
Interior Features | Storage, Baseboards, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, High Speed Internet |
---|---|
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One, Three Or More |
Has Basement | No |
Exterior
Exterior Features | Balcony, Dock |
---|---|
Windows | Blinds |
Roof | Shingle, Composition |
Foundation | Off Grade |
School Information
Elementary | A.K. Suter |
---|---|
Middle | Workman |
High | Pensacola |
Additional Information
Zoning | Res Multi |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 9864 |
HOA Fees Freq. | Annually |
Listing Details
Office | Pensacola Househunters, LLC |
---|