About 9679 Angel Oak Dr
Spacious 1884 sq.ft. – Split Floor Plan, 4 Bedroom, 2 Baths, 2 Car Garage with Covered Back Porch. Master Bedroom has Box Ceiling with Crown Molding and Ceiling Fan, Large Master Bath with Walk in Closets, Double Vanity. All Additional Bedrooms are Braced and Wired for Ceiling Fans. Quartz Countertops with Undermount Sinks Throughout, Custom Cabinets with Soft Close Drawers. The Kitchen offers SS GE Appliances, Garbage Disposal, LED Surface Mount and Pendant Lights, Undermount Cabinet Lights. Living Room Features Box Ceiling with Crown Molding, Ceiling Fan.
Features of 9679 Angel Oak Dr
MLS® # | 637373 |
---|---|
Price | $319,900 |
Sold Price | $319,900 |
Sold Date | April 30th, 2024 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,884 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Sold |
Community Information
Address | 9679 Angel Oak Dr |
---|---|
Subdivision | Glenhollow |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32526 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher |
Heating | Heat Pump |
Cooling | Heat Pump, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Central Access |
---|---|
Windows | Double Pane Windows, Shutters |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Beulah |
---|---|
Middle | Beulah |
High | Pine Forest |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 358 |
HOA Fees Freq. | Annually |
Listing Details
Office | THOMAS HOME CORPORATION |
---|