About 22 Via Deluna Dr #1503
****Seller Concession**** Owner will pay 3 years of HOA dues with full price offer!!!! Don't miss this opportunity! 15th floor with breathtaking sunrise and sunset direct Gulf views. Fantastic rental history on this unit, historically generating $61-67,000 annually. New AC unit installed October 2024. No outstanding or pending assessments. Contact your favorite agent to schedule a showing.
Features of 22 Via Deluna Dr #1503
| MLS® # | 639006 |
|---|---|
| Price | $699,000 |
| Sold Price | $642,000 |
| Sold Date | December 16th, 2024 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Acres | 3.30 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 22 Via Deluna Dr #1503 |
|---|---|
| Subdivision | Emerald Isle |
| City | Pensacola Beach |
| County | Escambia |
| State | FL |
| Zip Code | 32561 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space/Unit, Parking Lot |
| View | Gulf, Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Waterfront, Beach Access, Deed Access, Natural |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Elevator, High Speed Internet, Recessed Lighting, Walk-In Closet(s), Smart Thermostat |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Sauna |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Blinds, Drapes, Drapery Rods, Impact Resistant Windows |
| Roof | Clay Tiles/Slate |
| Foundation | Slab |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | Workman/Gulf Breeze Middle Schoo |
| High | Pensacola/Gulf Breeze High Schoo |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 19020 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Rezults Real Estate |
|---|
