About 963 Fleming Cir
Offering 2/1 Interest Rate Buydown with acceptable offer! 2022 Roof!!! 10' deep diving pool and a desirable floor plan for large families! The downstairs living space has brand new wood look tile floors, is newly painted and with all the windows the natural light creates a space that is bright and cozy. The living room is large enough to accommodate the whole family for movie night and has direct access to the back yard. Enjoy making memories in the formal dining room that is just off the dream kitchen you have been searching for! Granite countertops, tons of cabinets, stainless steel appliances, a view to the pool in the back yard and a dining area. Bonus room can be used as an office or playroom or whatever need fits your household. Updated laundry room is large enough to comfortably work in. Up the stairs are all 5 bedrooms. The master has an en suite with double vanity, garden tub, separate shower, and walk in closet. Each of the additional four rooms have large closets and there is an additional bathroom as well. This will be the home that all the kids want to be at in the huge back yard. The pool liner was replaced in 2022, fence is newer from 2020.
Features of 963 Fleming Cir
MLS® # | 640503 |
---|---|
Price | $429,900 |
Sold Price | $419,900 |
Sold Date | August 16th, 2024 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Square Footage | 2,526 |
Acres | 0.32 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Sold |
Community Information
Address | 963 Fleming Cir |
---|---|
Subdivision | Thousand Oaks |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32514 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), High Ceilings |
---|---|
Appliances | Electric Water Heater, Dishwasher |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lipscomb |
---|---|
Middle | Ferry Pass |
High | Tate |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 45 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hurd Real Estate & Company LLC |
---|