About 3861 Wilkes St
Back on the market. Buyers' financing fell through. New Construction. This home sits on almost a half an acre in the heart of Pace. The inviting front door opens up to a great floor plan that is perfect for your family. There are white cabinets with granite countertops in the kitchen and bathrooms. The kitchen island provides additional storage, prep space and seating. The nice size walk in pantry is one of the extras offered in this home. The master bathroom has a stand alone shower. The extra bathroom has a tub enclosure. The master bathroom has double sinks in the vanity and a large walk in closet. Luxury Vinyl Plank flooring throughout with 1x6 baseboards. The 2 car garage has a battery backup garage door opener that you can program on your phone.
Features of 3861 Wilkes St
MLS® # | 641682 |
---|---|
Price | $298,000 |
Sold Price | $298,000 |
Sold Date | January 6th, 2025 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,491 |
Acres | 0.41 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Sold |
Community Information
Address | 3861 Wilkes St |
---|---|
Subdivision | Floridatown |
City | Pace |
County | Santa Rosa |
State | FL |
Zip Code | 32571 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage, RV Access/Parking, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Self Cleaning Oven |
Heating | Heat Pump |
Cooling | Heat Pump, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | Double Pane Windows, Shutters |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Dixon |
---|---|
Middle | Sims,Ss Dixon |
High | Pace |
Additional Information
Zoning | Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Realty |
---|