About 5685 Todd St
Country living at its' best! Enjoy 6.04 acres of peace and quiet with your own spring fed pond. Seller will put on a new roof with a reasonable, accepted offer. Quaint 3/2 ranch-style home, with tile throughout and a large Florida room opening into the large, fenced back yard. Three out-buildings include a animal stable/barn, large detached garage/workshop in addition to the home's attached two-car garage, and a walk-in gardening shed. It's a must see to appreciate the expanse of freedom you'll experience all while being close to all of life's shopping necessities that are nearby, groceries, restaurants, etc. Zoned as AG-RR, the property can accommodate additional homes to be built if multi-family living or development is the goal.
Features of 5685 Todd St
| MLS® # | 642336 |
|---|---|
| Price | $515,000 |
| Sold Price | $472,000 |
| Sold Date | December 23rd, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 6.04 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 5685 Todd St |
|---|---|
| Subdivision | None |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond, Natural |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Sun Room |
|---|---|
| Appliances | Electric Water Heater, ENERGY STAR Qualified Water Heater |
| Heating | Heat Pump, Fireplace(s), ENERGY STAR Qualified Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Dixon |
|---|---|
| Middle | Sims |
| High | Pace |
Additional Information
| Zoning | Agricultural,County,Horses Allowed,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY GULF COAST |
|---|
