About 7847 Lakeside Oaks Dr
NEED A HOME NOW? This meticulously maintained, MOVE IN READY 3 bedroom, 2 bath home boasts Pride Of Ownership! All brick exterior with attached two car garage. The open floor plan offers a spacious and inviting atmosphere, perfect for relaxing and entertaining. At the heart of the home is a spacious kitchen with center island, improved pantry, granite counter tops, and plenty of cabinets. Desirable wood looking LVP throughout with carpet in the bedrooms. This home is ideal for first time home buyers or empty nesters looking to downsize. Located in a highly desirable area close to the NFCU campus and minutes to the military bases, beaches and downtown Pensacola. Call today to make this exceptional home yours.
Features of 7847 Lakeside Oaks Dr
MLS® # | 642802 |
---|---|
Price | $285,000 |
Sold Price | $280,000 |
Sold Date | August 1st, 2024 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,605 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Sold |
Community Information
Address | 7847 Lakeside Oaks Dr |
---|---|
Subdivision | Lakeshore Preserve |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32526 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator |
Heating | Heat Pump, Central |
Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Sprinkler, Rain Gutters |
---|---|
Lot Description | Interior Lot |
Windows | Double Pane Windows, Blinds, Some Drapes, Shutters |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Beulah |
---|---|
Middle | Beulah |
High | Pine Forest |
Additional Information
Zoning | Deed Restrictions,Res Single |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 515 |
HOA Fees Freq. | Annually |
Listing Details
Office | Better Homes And Gardens Real Estate Main Street Properties |
---|