About 2051 Stennis Dr
This fully bricked home is situated just off of Blue Angel Pkwy. and Sorrento Rd. in the Southwood Estates. This well-cared for home features easy access to Perdido Key area, new kitchen appliances, two-car garage door, outdoor storage shed, large front and back covered porch area, vinyl flooring, tile kitchen flooring, and a sprinkler system. Primary Suite features a double door to the covered patio, with it's bathroom featuring a separate tub and shower with a double vanity and his and her's closet. The living room features a high ceiling design with several windows overlooking the backyard. Other living areas include dining area and an office or sitting room right as you walk in the front door. The other bedrooms of this home are separate from the primary suite by the central living space and kitchen.
Features of 2051 Stennis Dr
| MLS® # | 646969 |
|---|---|
| Price | $298,900 |
| Sold Price | $294,500 |
| Sold Date | March 31st, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,181 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 2051 Stennis Dr |
|---|---|
| Subdivision | Southwoods |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32506 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Central Access, Interior Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Alliance Real Estate |
|---|
