About 6020 W Jackson St
This updated 1950s home features a newer roof with small updates and painting throughout. Situated away from the convenient and popular Jackson St., this house sits on a corner 1 acre lot that's zoned for uses as simple as a single-family residence to Medium Density Residential and High Density Mixed Use. (Please refer to Escambia County Zoning Department for more details to verify what can be build on this lot.) The combined 438 feet of street frontage provides ample space for multi-family solutions and many areas of entry and exit. The current home that sits on the lot is used as a primary residence and features a cinderblock constructed workshop and two-car carport. The lot is mostly cleared and just adjacent on 61st St. features two 4-plexes.
Features of 6020 W Jackson St
| MLS® # | 647061 |
|---|---|
| Price | $215,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 1.00 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6020 W Jackson St |
|---|---|
| Subdivision | None |
| City | Pensacola |
| County | Escambia |
| State | FL |
| Zip Code | 32505 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport, Driveway, Front Entrance, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Corner Lot |
|---|---|
| Roof | Shingle |
| Foundation | Off Grade |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | Warrington |
| High | Pensacola |
Additional Information
| Zoning | Commercial,County,Mixed Residential Subdiv,Res Multi,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Alliance Real Estate |
|---|
