About 3121 Glade Dr
New Construction with exceptional quality with built in home equity!!! Craftsman 3 bedroom, 2 bathroom home with LVP flooring with carpet in the bedrooms, ceiling fans and an open and split floor plan. Kitchen has granite countertops, stainless and black stove and dishwasher, microwave and oven. Soft close cabinets and breakfast bar overlooking the living room. Primary bedroom has a pocket door leading into the bathroom with a walk-in closet, double vanity, granite countertops, shower. Additional bedrooms with ample space and an additional full guest bathroom. The back door opens to a covered patio. The yard will have full sod. The extra wide driveway allows for ample parking. Less than a mile from the Avalon Boat Ramp and 2.7 miles from the Archie Glover Boat Ramp! Convenient for boaters and NO HOA!
Features of 3121 Glade Dr
| MLS® # | 648117 |
|---|---|
| Price | $252,000 |
| Sold Price | $247,000 |
| Sold Date | February 3rd, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,310 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 3121 Glade Dr |
|---|---|
| Subdivision | Avalon Beach |
| City | Milton |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32583 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bennett C Russell |
|---|---|
| Middle | Avalon |
| High | Milton |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS SUCCESS REALTY |
|---|
