About 213 Honeysuckle Way
Welcome to this terrific renovated property. On the first floor, you'll find a spacious living room; terrific kitchen w/stainless steel appliances, granite counter tops, center island & pantry; master suite with a master bath with shower and solid surface counter top vanity; guest bedroom; & another full bath. Follow the stairs down to the finished basement to find another large great room, convenient kitchen, 2 ''bedrooms'' (no windows but they do have closets) & an office. The downstairs also offers washer/dryer connections & a private rear entrance. Both the first floor & basement offer great outdoor space with a large deck and patio off the rear of the home. Come see it today!
Features of 213 Honeysuckle Way
| MLS® # | 648194 |
|---|---|
| Price | $399,000 |
| Sold Price | $380,000 |
| Sold Date | December 20th, 2024 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,550 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 213 Honeysuckle Way |
|---|---|
| Subdivision | Creekside |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Office/Study |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Some Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | Local School In County |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | POINTE SOUTH |
|---|
