About 4850 Bonneville St #18-d (lot #)
The CORNEL IV J in Sentinel Ridge community offers a 3 bedroom, 2 full bathroom, open and split design. Upgrades for this home include ceramic tile flooring throughout, blinds for the windows, quartz countertops, upgraded cabinets and kitchen backsplash, LED coach lights on each side of the garage, and more! Features: double vanity, garden tub, separate shower, and walk-in closet in master suite, kitchen island, walk-in pantry, covered front porch and rear patio, walk-in closet at garage entry, recessed lighting, crown molding, ceiling fans in living room and master bedroom, custom framed mirrors in all bathrooms, smoke and carbon monoxide detectors, automatic garage door with 2 remotes, landscaping, architectural 30-year shingles, and more! Energy Efficient Features: water heater, kitchen appliance package with electric range, vinyl low E MI windows, and more! Energy Star Partner.
Features of 4850 Bonneville St #18-d (lot #)
| MLS® # | 648355 |
|---|---|
| Price | $314,990 |
| Sold Price | $314,990 |
| Sold Date | December 30th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,569 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 4850 Bonneville St #18-d (lot #) |
|---|---|
| Subdivision | Sentinel Ridge |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Ceilings, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Some Blinds |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pea Ridge |
|---|---|
| Middle | Avalon |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DSLD Homes Florida LLC |
|---|
