About 4831 Snipe Rd
Lakes of Woodbine is a fabulous new community located in Pace that offers many resort style amenities including a sparkling Pool, Clubhouse, Sidewalks, and a well-equipped gym. The Freeport is a cozy 4 bed, 2 bath open floorplan home with a 2-car garage. The kitchen overlooks the spacious living room and features a large island, pantry, beautiful quartz countertops, and sleek stainless-steel appliances. Bedroom 1 is situated just off the living room with an adjoining bath and a walk-in closet. This home comes standard with a Smart Home Technology package. Schedule your personal tour today!
Features of 4831 Snipe Rd
| MLS® # | 648778 |
|---|---|
| Price | $304,900 |
| Sold Price | $287,000 |
| Sold Date | January 6th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,387 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 4831 Snipe Rd |
|---|---|
| Subdivision | Lakes Of Woodbine |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Shutters |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Dixon |
|---|---|
| Middle | Sims |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 555 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | D R Horton Realty of NW Florida, LLC |
|---|
