About 275 Edgewood Ct
Atmore, AL - PRICE IMPROVEMENT! Newly built, this 1880 sq.ft home offers 4 bedrooms and 2 baths, featuring open cell spray foam insulation and luxury vinyl tile throughout. It boasts new stainless steel appliances, including a stove, built-in microwave, refrigerator, and dishwasher. A 50-gallon hot water heater ensures ample supply. The home is equipped with a new high-efficiency heat pump and a comprehensive security system with alarms and cameras. Outside, there's a sprinkler system to maintain the lush landscaping on the expansive 3.25-acre wooded lot. Inside, Corian solid surface countertops adorn the kitchen and bathrooms. Additional highlights include an oversized utility room with a sink, a termite bond for peace of mind, and underground utilities. Located just outside the city limits, it offers a serene setting while remaining close to all amenities. Buyer to verify all information during due diligence.
Features of 275 Edgewood Ct
| MLS® # | 649075 |
|---|---|
| Price | $314,900 |
| Sold Price | $310,000 |
| Sold Date | November 27th, 2024 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,885 |
| Acres | 3.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 275 Edgewood Ct |
|---|---|
| Subdivision | Edgewood |
| City | Atmore |
| County | Other Counties |
| State | AL |
| Zip Code | 36502 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Crown Molding, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | Local School In County |
| High | Local School In County |
Additional Information
| Zoning | County,Deed Restrictions,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | PHD Real Estate, LLC |
|---|
