About 209 W Miracle Strip Pkwy #e302
PRICE IMPROVEMENT! Attractive vacation rental property or primary home completely renovated and ready to rent or occupy immediately! Come and enjoy this waterfront complex on the Santa Rosa Sound/Intracoastal waterway. This cozy unit overlooks the beautiful courtyard with it's towering oak trees providing both privacy and serenity. This unit is easily accessible by two elevators. Just minutes away from the pristine beaches of the Gulf of Mexico in Destin/Okaloosa Island and the military bases at Hurlburt Field and Eglin AFB. Enjoy the community swimming pool, fishing dock, and stunning water views from the back of the complex. New HVAC and Hot Water Heater replaced in 2023 along with copper wiring. See documents for full list of upgrades and amenities. Seller credit of $2000 for buyer's closing costs! Don't let this opportunity pass you by!
Features of 209 W Miracle Strip Pkwy #e302
| MLS® # | 649386 |
|---|---|
| Price | $143,500 |
| Sold Price | $120,000 |
| Sold Date | January 17th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 965 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 209 W Miracle Strip Pkwy #e302 |
|---|---|
| Subdivision | The Cedars |
| City | Mary Esther |
| County | Okaloosa |
| State | FL |
| Zip Code | 32569 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Lot |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, Deed Access, Pier |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Interior Lot |
| Roof | Flat |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | Local School In County |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 10325.52 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | World Impact Real Estate |
|---|
