About 8972 Abbington Dr
Beautiful all brick home located in desirable Newcastle Place Subdivision with Community Pool, Playground, sidewalks and underground utilities. This three-bedroom two bath all brick home is two houses from the cul-de-sac for low vehicle traffic. The roof was replaced in December 2023, the water heater was replaced July 2024 and the heating and cooling system was replaced in 2019. The dishwasher is new, and all appliances convey including the washer and dryer. The floor plan is a very open, split bedroom plan with high ceilings in the great room and primary suite. Kitchen is spacious and includes an island with outlet, large pantry, raised breakfast bar and view to the great room and backyard. The primary suite includes a sitting area, bath includes two walk in closets, a large linen closet, water closet, double vanity, garden tub and separate shower. Enjoy the 17x17 covered patio overlooking the privacy fenced backyard with firepit. The guest bedrooms are split from the primary suite and include double door closets. The two-car garage includes work benches and shelves which will remain. There is gas to the street and the home has copper plumbing. The home also has the Sentricon system for termite protection and hurricane protection devices. Home is conveniently located near 9 Mile Road, shopping, restaurants with quick access to Interstate 10, the Navy Federal Complex and 15 minutes to downtown. Permits in document section for Roof and HVAC replacement.
Features of 8972 Abbington Dr
| MLS® # | 649711 |
|---|---|
| Price | $299,900 |
| Sold Price | $295,000 |
| Sold Date | December 11th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 8972 Abbington Dr |
|---|---|
| Subdivision | Newcastle Place |
| City | Pensacola |
| County | Escambia |
| State | FL |
| Zip Code | 32534 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Storage, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds, Shutters |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lincoln Park |
|---|---|
| Middle | Beulah |
| High | Tate |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 341 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL ESTATE COUNSELORS |
|---|
