About 3400 Majestic Ct
Beautiful move in ready home located in Bayou Place subdivision. This lovely home features 3 bedrooms and 2 full baths in 1,961 sq ft. All brick home on a large corner lot puts you right in the middle of some of the best areas for access to boating, beaches, bike/walking/jogging trails, restaurants, amusement parks, concert venues and everything else coastal living has to offer. Roof has been certified and awarded a designation on 3/29/21 as a "FORTIFIED Home-Hurricane". See the document section for additional property information and disclosures.
Features of 3400 Majestic Ct
| MLS® # | 649745 |
|---|---|
| Price | $424,900 |
| Sold Price | $400,000 |
| Sold Date | March 31st, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,961 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 3400 Majestic Ct |
|---|---|
| Subdivision | Bayou Place |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Side Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Sun Room |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation Well, Lawn Pump, Sprinkler |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle, See Remarks |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | LOCAL SCHOOL IN COUNTY |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Realty Vault |
|---|
