About 160 Saint Stephens Ct
This newly built home is in the Olde Towne subdivision, and it's 100% move-in-ready! It comes with a 50 gallon water heater, vinyl low-E windows, and a security system. The home consists of 2 bedrooms and 2 bathrooms along with an additional study room. The kitchen will feature a black and stainless appliance package, a 1/3 horsepower garbage disposal, shaker style cabinet doors, a Delta pull-down faucet, and 3 cm granite countertops with a stainless sink. All of the common areas will include high grade linoleum wood look flooring while the bedrooms are carpet with a stain guard #8 pad to provide stain resistance, more durability, and cushion for the feet. Buyer to verify all information during due diligence. The pictures shown are of the America floor plan in a different location. Colors and other details will vary.
Features of 160 Saint Stephens Ct
| MLS® # | 649834 |
|---|---|
| Price | $229,000 |
| Sold Price | $229,000 |
| Sold Date | February 7th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 160 Saint Stephens Ct |
|---|---|
| Subdivision | Olde Towne |
| City | Atmore |
| County | Other Counties |
| State | AL |
| Zip Code | 36502 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Local School In County |
|---|---|
| Middle | Local School In County |
| High | Local School In County |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Flynn Built Realty |
|---|
