About 615 E La Rua St
ASSUMABLE VA LOAN!!!! Welcome to this stunning two-story historical home, built in 1918, located in the heart of downtown. This architectural gem boasts 14-foot ceilings, offering an airy and spacious ambiance throughout. The eat-in kitchen seamlessly transitions to a cozy family room, creating a perfect space for entertaining and family gatherings. Upstairs, you'll find a charming bonus loft room along with a versatile flex room, ideal for an additional bedroom or a home office. Experience the perfect blend of historic charm and modern convenience in this unique downtown residence.
Features of 615 E La Rua St
| MLS® # | 649858 |
|---|---|
| Price | $615,000 |
| Sold Price | $590,000 |
| Sold Date | January 24th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,561 |
| Acres | 0.16 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Sold |
Community Information
| Address | 615 E La Rua St |
|---|---|
| Subdivision | East King Tract |
| City | Pensacola |
| County | Escambia |
| State | FL |
| Zip Code | 32501 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, 2 Space/Unit, Covered, Front Entrance, Side Entrance |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Walk-In Closet(s), Bonus Room, Game Room, Office/Study |
|---|---|
| Appliances | Tankless Water Heater/Gas |
| Heating | Central, Wall/Window Unit(s) |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Central Access, Corner Lot, Historic District |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Off Grade |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | Workman |
| High | Pensacola |
Additional Information
| Zoning | City,Historical |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Octavius Real Estate |
|---|
