About 1127 Old Nursery Way
Welcome to this great four-bedroom home, centrally located in the Mazurek Plantation subdivision. Conveniently situated just 30 minutes from both NAS and Whiting Field. The home features high ceilings that create a light and airy atmosphere throughout. One of the bedrooms is perfectly positioned for use as a home office, providing flexibility for your lifestyle needs. Additionally, the property boasts a spacious two-car garage with ample room for a workshop. Don't miss the opportunity to make this wonderful home your own! Roof 2021, HVAC 2019, Water Heater 2019
Features of 1127 Old Nursery Way
| MLS® # | 650037 |
|---|---|
| Price | $308,000 |
| Sold Price | $312,500 |
| Sold Date | April 23rd, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Acres | 0.20 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 1127 Old Nursery Way |
|---|---|
| Subdivision | Mazurek Plantation |
| City | Pensacola |
| County | Escambia |
| State | FL |
| Zip Code | 32514 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Gas Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Central Access, Interior Lot |
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle, Hip |
| Foundation | Slab |
School Information
| Elementary | Ensley |
|---|---|
| Middle | FERRY PASS |
| High | Pine Forest |
Additional Information
| Zoning | County,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Connell & Company Realty Inc. |
|---|
