About 5022 Spring St
Block home on 1/2 acre, solid wood tongue/groove main area walls, bead board ceilings, carpet/vinyl flooring, 2 bedroom, 1 bathroom, detached laundry, carport w/storage room, metal workshop. Age of metal roof, hvac and water heater are unknown.
Features of 5022 Spring St
| MLS® # | 650472 |
|---|---|
| Price | $115,000 |
| Sold Price | $100,000 |
| Sold Date | October 16th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,004 |
| Acres | 0.56 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 5022 Spring St |
|---|---|
| Subdivision | None |
| City | Jay |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32565 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Metal |
| Foundation | Off Grade |
School Information
| Elementary | Jay |
|---|---|
| Middle | JAY |
| High | Jay |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Woodlands & Homes, LLC |
|---|
