About 4843 Tealwood Dr
**New Engineered Vinyl Plank placed in foyer, dining and kitchen areas. New Stainless Appliances in kitchen! **Welcome to the peaceful setting of Highland Woods. Located in Pace, this three bedroom, 2 bath brick home sits on over a third of an acre. The home has wood plank tile in the bedrooms and bathrooms. The living room has a great feel with the vaulted ceiling and is also open to the dining room. Enjoy relaxing in the expansive backyard. Great for entertaining while having a Barbecue! Two car garage! Conveniently located to Hwy 90 and Avalon Blvd. Many shops and restaurants nearby. Roof 2021, AC 2019, Rain soft water system. Fantastic opportunity that you won't want to miss! Call for a tour today!
Features of 4843 Tealwood Dr
| MLS® # | 652747 |
|---|---|
| Price | $269,000 |
| Sold Price | $259,000 |
| Sold Date | September 30th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,395 |
| Acres | 0.38 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 4843 Tealwood Dr |
|---|---|
| Subdivision | Highland Woods |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Some Blinds |
| Roof | Shingle, Gable |
| Foundation | Slab |
School Information
| Elementary | Pea Ridge |
|---|---|
| Middle | AVALON |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
