About 4416 Bellwood Cir
All Brick "Move in Ready" in the heart of Pace....super stable neighborhood and on a cul de sac. Entry foyer leads to a large open living area with fireplace and cathedral ceiling..crown molding in some areas. Spacious dining area leads to a step saving kitchen with room for a small table by the window. Large main bedroom has huge closet and is split from the other 2 ...main bath has separate vanities, garden tub with shower. Inside laundry leads to garage.... washer and dryer convey. There is plenty of room for a pool or playground in the privacy fenced back yard. There is a double garage with pedestrian door There are hurricane shutters and the garage door is a hurricane rated door. The Carrier HVAC approx 1 year. Roof was replaced May 2025.
Features of 4416 Bellwood Cir
| MLS® # | 654238 |
|---|---|
| Price | $258,900 |
| Sold Price | $245,000 |
| Sold Date | July 11th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,574 |
| Acres | 0.25 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 4416 Bellwood Cir |
|---|---|
| Subdivision | Briarcliff |
| City | Pace |
| County | Santa Rosa |
| State | FL |
| Zip Code | 32571 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Shingle, Composition |
| Foundation | Slab |
School Information
| Elementary | Dixon |
|---|---|
| Middle | AVALON |
| High | Pace |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Connell & Company Realty Inc. |
|---|
