About 1501 N Z St
Beautiful Brick Home on Half Acre Lot with Three Garages! Side cul de sac entry for Two Car Garage on South end of Home. Z Street entry for Motor Home Garage 30' x 13.5' (Door 10' W x 12' H) and for Separate Garage/Workshop 12' x 20' . Three Bedroom, Two Bath Home with Large Living Room, Dining Room, Bedrooms and Family Room with Gas Fireplace. New Roof on House and Separate Garage/Workshop 11/15/2020. New HVAC 4/19/2021. New Water Heater 7/14/2021. Septic Pumped 5/2024. New Garage Doors and Lift Systems 4/2022. Landscaped and Fenced Yard with Lemon Trees, Grapefruit Tree and Pomegranit Tree. Convenient Location to Downtown Pensacola 10 Minutes and Pensacola Beach 22 Minutes.
Features of 1501 N Z St
| MLS® # | 656166 |
|---|---|
| Price | $227,000 |
| Sold Price | $227,000 |
| Sold Date | October 10th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 0.54 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Sold |
Community Information
| Address | 1501 N Z St |
|---|---|
| Subdivision | Welles Brownsville |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Cable Available, Sewer Available |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Garage, Detached, Side Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Heat Pump, Central, Fireplace(s) |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Central Access |
| Windows | Drapery Rods, Some Blinds, Some Drapes |
| Roof | Shingle, Hip |
| Foundation | Off Grade |
School Information
| Elementary | Oakcrest |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | Mixed Residential Subdiv |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC |
|---|
