About 4060 Indigo Dr #307
Laguna Pointe condominiums are tucked back in a quiet area off Gulf Beach Hwy. They share borders with the lovely Landfall subdivision on the West and NAS Pensacola on the East. The NAS property on the east side is a preserve, so the pristine view of nature will be there for years to come. This quiet condo complex is a hidden gem. Unit 307 is a top-floor unit with three bedrooms, two bathrooms, and a spacious kitchen, dining, and living room combination. This lovely condo is nicely appointed with stainless steel appliances, granite counters, and all-new lighting fixtures. The master suite has ample space, with an ensuite bath featuring a double vanity, garden tub, and separate shower. The large patio doors open to the back deck from the living room and the main suite. Unit 307 is near the south end of the building, which provides an excellent view of the lagoon, the Intracoastal Waterway, and the fantastic Florida sunrises. The southe end of Laguna Pointe’s property sits on the Intracoastal Waterway and has a pier and waterfront pool to add to the perks of coastal living. This complex does not allow short-term rentals, so it is the perfect full-time residence or second home if you are looking for a retreat without the hustle and bustle of a vacation property. Schedule your showing today. Visit Laguna Pointe and fall in love with everything Perdido has to offer!
Features of 4060 Indigo Dr #307
| MLS® # | 657136 |
|---|---|
| Price | $439,000 |
| Sold Price | $450,000 |
| Sold Date | August 6th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 1.95 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 4060 Indigo Dr #307 |
|---|---|
| Subdivision | Laguna Pointe |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space/Unit, Covered |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, Waterfront, Natural |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), High Ceilings, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
| Waterfont Features | Intracoastal Waterway, Waterfront, Natural |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 10080 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Emerald Coast Realty Pros |
|---|
