About 13621 Perdido Key Dr #602w
stunning views from the 6th floor unit in the West Tower of Indigo! The East tower is the check in point so this tower is much quieter. Both buildings have recently updated and painted the lobbies and improved the landscaping. There are 9 ft ceilings and floor to ceiling glass which allows for a unobstructed view of the gulf from your private balcony. The complex has an outdoor pool which is heated during the cooler months, pool side gazebo, BBQ grilling area, theatre, exercise room, steam and sauna room, tennis courts and Social rooms for entertaining. There is covered assigned parking and storage underneath the building as well as additional parking in the parking lot. The complex is gated. VERY nice unit! unit recently put on the rental market doing almost $55,000 last year with projections of $69k-78k
Features of 13621 Perdido Key Dr #602w
MLS® # | 657178 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,768 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo |
Style | Traditional |
Status | Active |
Community Information
Address | 13621 Perdido Key Dr #602w |
---|---|
Subdivision | Indigo |
City | Perdido Key |
County | Escambia |
State | FL |
Zip Code | 32507 |
Amenities
Utilities | Cable Available |
---|---|
Parking | 1 Space/Unit, Parking Lot |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf, Waterfront, Beach Access |
Has Pool | Yes |
Pool | Heated, Pool/Spa Combo |
Interior
Interior Features | Baseboards, Ceiling Fan(s), Elevator, High Ceilings, High Speed Internet, Walk-In Closet(s), Gym/Workout Room, Media Room |
---|---|
Appliances | Electric Water Heater, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator, Oven |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Barbecue |
---|---|
Windows | Storm Window(s), Plantation Shutters |
Roof | Flat |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Hellen Caro |
---|---|
Middle | Bailey |
High | Escambia |
Additional Information
Zoning | County,Res Multi |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 15372 |
HOA Fees Freq. | Annually |
Listing Details
Office | Goode Realty |
---|