About 825 Bayshore Dr #1208
Immerse yourself in stunning views of Pensacola Bay from this fully equipped 1-bedroom, 1-bathroom condo. Nestled in the esteemed Bayshore Condominiums, this property strikes the perfect balance between comfort, convenience, and prime location. The Bayshore’s location is just a stone’s throw away from downtown Pensacola and right next to the Pensacola Country Club. Whether you plan to make it your permanent home or just a seasonal getaway, this place has got you covered. Wake up each morning to breathtaking bay views from your bedroom and enjoy a cup of coffee in your dining room. The Bayshore boasts a staffed front desk, a pool and pier with expansive bay views, a workout room, and a community room for events and gatherings. And the cherry on top? You can catch the Blue Angels practice from the pier or the comfort of your own home. The Bayshore include Cable, Internet, and water in the association fees.
Features of 825 Bayshore Dr #1208
| MLS® # | 657882 |
|---|---|
| Price | $210,000 |
| Sold Price | $175,000 |
| Sold Date | May 8th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 781 |
| Acres | 2.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 825 Bayshore Dr #1208 |
|---|---|
| Subdivision | Bayshore |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space/Unit, Covered, Parking Lot |
| View | Bay, Water |
| Is Waterfront | Yes |
| Waterfront | Bay, Waterfront, Deed Access, Natural, Pier |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail, Elevator, High Speed Internet, Gym/Workout Room |
|---|---|
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Windows | Double Pane Windows, Blinds |
| Roof | Built-Up, Flat |
| Foundation | Slab |
| Waterfont Features | Bay, Waterfront, Deed Access, Natural, Pier |
School Information
| Elementary | Warrington Elementary |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 14004.84 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bill Sheffield Realty |
|---|
