About 401 Port Royal Way #401
Enjoy breathtaking city and waterfront views from this fourth-floor Port Royal condo, where you can watch Pensacola Blue Wahoos games and live music from two private balconies. Located in a gated waterfront community, amenities include a fitness center, pool, outdoor gazebos, and a community room with a full kitchen and bayfront patio. Inside, this 2-bedroom, 2-bathroom home features engineered bamboo flooring and smooth ceilings, with covered parking and storage included. The HOA covers nearly everything—insurance, maintenance, landscaping, expanded cable, water, and more. Live in the heart of downtown Pensacola, just steps from top dining, entertainment, and the waterfront. This is downtown living at its finest!
Features of 401 Port Royal Way #401
| MLS® # | 659363 |
|---|---|
| Price | $449,000 |
| Sold Price | $390,000 |
| Sold Date | April 8th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,268 |
| Acres | 4.07 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 401 Port Royal Way #401 |
|---|---|
| Subdivision | Port Royal |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32502 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, 1 Space/Unit |
| View | Bay, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 8 or More Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Access |
| Windows | Some Blinds |
| Roof | Clay Tiles/Slate |
| Foundation | Slab |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | City,Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 18175.08 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
