About 4011 W Jackson St
WELCOME HOME!!! WARNING!!! FALLING PRICES!!! Small cottage with a one car garage and a large backyard. Home was previously an investment property, so it could use some TLC. Great starter home, or home to downsize, or use as an investment. We just got a new roof!!! BRING OFFERS!
Features of 4011 W Jackson St
| MLS® # | 659487 |
|---|---|
| Price | $79,000 |
| Sold Price | $72,500 |
| Sold Date | February 18th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 754 |
| Acres | 0.15 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Sold |
Community Information
| Address | 4011 W Jackson St |
|---|---|
| Subdivision | Jackson Heights |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Off Grade |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Alliance Real Estate |
|---|
