About 4007 Shorewood Dr
PRICE IMPROVEMENT! Discover the coastal charmer you've been dreaming of! This home has been updated and remodeled, offering a perfect blend of style and functionality. The spacious, open kitchen is a chef's delight, featuring newly installed quartz countertops, stainless steel appliances, and chic tile work with shiplap accents—ideal for cooking and entertaining. The home now boasts an additional fourth bedroom, optimizing space for your needs. Standout features include smart recessed lighting, a gas stove, water heater, and furnace, and energy-efficient solar panels. This property is ready to welcome you as your new home, or serve as a lucrative investment opportunity. There are no HOA's or rental restrictions! Its location is unbeatable, just minutes from NAS Pensacola and the stunning white sandy beaches of Perdido Key. Don’t miss the chance to own this sweet retreat!
Features of 4007 Shorewood Dr
| MLS® # | 659594 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,899 |
| Acres | 0.30 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4007 Shorewood Dr |
|---|---|
| Subdivision | Shorewood |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Office/Study |
|---|---|
| Appliances | Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass Florida LLC |
|---|
