About 433 Orby St
This inviting 2-bedroom brick house in Ensley, Florida, offers a perfect blend of comfort and charm. The home's backyard is fenced, ensuring privacy and security, and features a spacious open floor plan that flows effortlessly from one room to the next. The cozy living room is highlighted by a beautiful fireplace, creating a warm and welcoming atmosphere. The kitchen boasts a lovely bay window, perfect for a breakfast nook where you can enjoy your morning coffee while taking in the view of the front yard. Outside, the large patio provides a fantastic space for entertaining, while the expansive backyard offers ample room for a pool or other outdoor enhancements. This home is a delightful retreat, offering both functional living space and a serene outdoor setting.
Features of 433 Orby St
| MLS® # | 659600 |
|---|---|
| Price | $250,000 |
| Sold Price | $250,000 |
| Sold Date | April 17th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,472 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Sold |
Community Information
| Address | 433 Orby St |
|---|---|
| Subdivision | Willowbrook |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Ensley |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | County |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Upside Realty LLC |
|---|
