About 900 Ft Pickens Rd #511
Water front covered balcony with Million Dollar Views! This charming 3 bedroom, 3 bath corner unit with 1463 square feet of living space and super waterfront views is perfect for your Snowbird Get-a-way or your new homestead! The layout of the kitchen was remodeled to provide a feeling of spaciousness with the dining area and living room! The full height sliding door enables fantastic views from the living room, but the most enjoyable views come from the outdoor covered balcony! If you want a closer look, take a short walk to the deeded dock. You can also moor your boat in the water if you like. Kitchen and baths all have wood cabinets and beautiful granite countertops and stainless steel appliances. The range features a smooth-cooktop and there's even a window over the kitchen sink! There is plenty of room in the bedrooms and lots of closet space. The bedroom downstairs has new paint as does one of the bathrooms upstairs. The 3rd bath is downstairs with the 3rd bedroom. There are 2 covered parking spaces exclusive to this unit. There are also 6 guest parking spaces in front of the unit. Check out the condo facilities starting with the gunite swimming pool, exercise space and a community room. Time to change your view. Come live the Beach Life. Don't miss out! Contact your agent today and aske for a showing.
Features of 900 Ft Pickens Rd #511
| MLS® # | 660417 |
|---|---|
| Price | $650,000 |
| Sold Price | $600,000 |
| Sold Date | October 17th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,463 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 900 Ft Pickens Rd #511 |
|---|---|
| Subdivision | Santa Rosa Dunes |
| City | Pensacola Beach |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32561 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Car Carport, 2 Space/Unit, Guest, RV/Boat Parking |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, Waterfront, Pier |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Microwave, Refrigerator, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump, Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), ENERGY STAR Qualified Skylight |
| Roof | Shingle |
| Foundation | Slab |
| Waterfont Features | Intracoastal Waterway, Waterfront, Pier |
School Information
| Elementary | A.K. Suter |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 13080 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mike Price Signature Homes |
|---|
