About 534 E Zaragoza St #8
Welcome to the Treehouse in historic downtown, filled with natural light and fantastic views of Pensacola Bay! Stunning 3 rd floor walk-up east corner unit with a private parking lot and 2 assigned parking places- a rare find! Floor to ceiling windows throughout bring in spectacular sunlight and beautiful views! Two bedrooms, two bathrooms and a spiral staircase to a loft, currently furnished as a guest room, provides yet another fabulous view across the bay! Dumbwaiter is right next to the front door for convenience. A very workable kitchen with granite countertops, a large island, plenty of cabinets and lots of additional storage throughout the unit. Large master bedroom with spacious walk-in closet. Quiet condo complex with only 8 units, and no short-term rentals. Steps away from restaurants, festivals and the new (coming soon) Portside Pickle!! If you’ve always wanted to live downtown, don’t miss this opportunity! Buyer to verify all measurements.
Features of 534 E Zaragoza St #8
| MLS® # | 660813 |
|---|---|
| Price | $520,000 |
| Sold Price | $498,000 |
| Sold Date | August 25th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,497 |
| Acres | 0.30 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 534 E Zaragoza St #8 |
|---|---|
| Subdivision | Seville Bayfront |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32502 |
Amenities
| Parking | Parking Lot |
|---|---|
| View | Bay, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Vaulted Ceiling(s), Wet Bar, Office/Study |
|---|---|
| Appliances | Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Lot Description | Historic District |
|---|---|
| Windows | Storm Window(s) |
| Roof | Shingle |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Global Learning Academy |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Historical,Res Multi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 9480 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Levin Rinke Realty |
|---|
