About 303 Yoakum Ct
Charming 3-bedroom home with renovation potential on a fenced lot. Features a covered patio and 942 square feet of possibility. Perfect for investors seeking rental income. Enjoy nearby Springdale Park for outdoor fun. This cozy property awaits your personal touch in a convenient Pensacola location! MSTU Zoning
Features of 303 Yoakum Ct
| MLS® # | 661409 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 942 |
| Acres | 0.51 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 303 Yoakum Ct |
|---|---|
| Subdivision | Brentwood Park |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32505 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Ceiling Fan(s), Bonus Room |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Refrigerator |
| Heating | Wall/Window Unit(s) |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Central Access |
|---|---|
| Roof | Composition |
| Foundation | Off Grade |
School Information
| Elementary | Brentwood |
|---|---|
| Middle | WORKMAN |
| High | Pensacola |
Additional Information
| Zoning | Commercial,County,Mixed Residential Subdiv |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TEAM SANDY BLANTON REALTY, INC |
|---|
