About 6455 Ledgestone Ct
Welcome to Ledgestone, a distinguished community in Beulah, just a short drive from Pensacola. The Pecan plan offers 2,529 square feet of living space, featuring four spacious bedrooms and three elegant bathrooms. The chef's kitchen includes refined cabinetry, stunning countertops, a large island, a gas range, built-in microwave, and a walk-in pantry. Access the expansive covered patio and backyard from the charming breakfast room. The primary bedroom is a serene retreat with a luxurious ensuite bathroom, soaking tub, zero-entry shower, and dual closets. Three additional guest bedrooms have walk-in closets, and there are two full bathrooms. Abundant storage options include a hall coat closet, utility room closet, and an extra closet near the attached garage, which features a built-in wood bench.
Features of 6455 Ledgestone Ct
| MLS® # | 662291 |
|---|---|
| Price | $549,900 |
| Sold Price | $529,900 |
| Sold Date | May 15th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,529 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Sold |
Community Information
| Address | 6455 Ledgestone Ct |
|---|---|
| Subdivision | Ledgestone |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32526 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Baseboards, Crown Molding, High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows, Shutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Beulah |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | Deed Restrictions,Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | D R Horton Realty of NW Florida, LLC |
|---|
