About 1024 Bretts Way
This rare find is tucked in the back of Jaxson Estates. It is a beautiful brick home, sitting on a large lot close to fantastic schools, and multiple routes to main roads for convenient commutes. The spacious, privacy fenced yard is large enough for a pool and already features a charming covered back patio with a gazebo—perfect for entertaining or relaxing outdoors. Inside, you'll love the open-concept layout and stylish updates throughout. The kitchen is a showstopper with a huge island, dark cabinets, and plenty of space for a chef to move around. The large master suite includes a jetted tub, separate shower, double vanity, and his-and-hers closets. Additional features include a large, private laundry room, modern finishes, and thoughtful details that make this home move-in ready.
Features of 1024 Bretts Way
| MLS® # | 662402 |
|---|---|
| Price | $287,770 |
| Sold Price | $282,500 |
| Sold Date | July 11th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 1.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
Community Information
| Address | 1024 Bretts Way |
|---|---|
| Subdivision | Jaxson Estates |
| City | Cantonment |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32533 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 2 Car Carport, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Built In Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Shingle, Gable, Hip |
| Foundation | Slab |
School Information
| Elementary | Pine Meadow |
|---|---|
| Middle | RANSOM |
| High | Tate |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bastion Realty LLC |
|---|
