About 13700 Perdido Key Dr #c-247
Built in 2006 under rigid Florida Construction Codes. Experience coastal living at its finest in this beautiful 3 Bedroom 1.5 Bathroom Top Floor Suite located at 13700 Perdido Key Dr Unit C-247, Pensacola, FL (Welcome Practitioners). Enjoy a modern community that offers access to pristine beaches. A convenient elevator brings you to a unit featuring high ceilings with no popcorn, spacious living areas with abundant natural light, a well-appointed kitchen, and a private balcony. With convenient proximity to local dining and entertainment, this property offers a tranquil yet vibrant lifestyle. ***Upgrades include: New Roof 2024, New Central HVAC 2023, New Water Heater, New Washer and Dryer, All Luxury Vinyl Flooring and Tile throughout (no carpet). *Can be sold fully furnished if desired (asking price includes furnishings).
Features of 13700 Perdido Key Dr #c-247
| MLS® # | 663214 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Square Footage | 950 |
| Acres | 6.01 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13700 Perdido Key Dr #c-247 |
|---|---|
| Subdivision | Hamilton Square |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Parking | Guest, Parking Lot |
|---|---|
| View | Canal, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Off Grade, Pillar/Post/Pier |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | BAILEY |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 6816 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Beycome of Florida, LLC |
|---|
