About 5782 Ono Ave
Come home to your Piece of Paradise with Deeded Bay Access and this Charming Coastal Cottage New Construction. 10 minutes to the back gate of NAS as well as to the beautiful beaches of Perdido Key. Walk or drive your golf cart to Hub Staceys for dinner, or take your kids to the Galvez Landing Park. Public Boat Launch Located at Galvez landing as well. Home Features include: Luxury Vinyl Plank Flooring throughout, Custom Tile WI Shower, Seamless Glass Shower Doors, Double Vanities in the primary, gorgeous Granite Countertops, LED Lighting inside and out, Gas Stove, Tankless Rinnai Water Heater, Sodded with Irrigation and a Privacy Fenced back yard with an Electric Privacy Gate, and enough parking for 4-6 cars and/or your boat. Last but not least, it has a 20x20 carport for the best outdoor entertaining patio you could imagine with a 20x6 storage room for all your Beach toys. Construction and Insurance savings include Impact Windows (no hassling with fabric), SWB-peel and stick, 134 mph wind rated Architectural Dimensional Shingles, and Cement Board Siding. You will love coming home to your peaceful retreat and never want to leave. Call and let me show you this Beautiful Home.
Features of 5782 Ono Ave
| MLS® # | 663741 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 5782 Ono Ave |
|---|---|
| Subdivision | Oak Court |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Carport, Covered |
| Is Waterfront | No |
| Waterfront | Deed Access |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Storage, Baseboards, Ceiling Fan(s), High Ceilings, Recessed Lighting |
|---|---|
| Appliances | Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Self Cleaning Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances |
| Heating | Heat Pump, ENERGY STAR Qualified Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows, Shutters, Impact Resistant Windows |
| Roof | Shingle |
| Foundation | Slab |
| Waterfont Features | Deed Access |
School Information
| Elementary | Hellen Caro |
|---|---|
| Middle | RANSOM |
| High | Escambia |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HOARD PROPERTIES, LLC |
|---|
