About 8 Sullivan Rd
3 Beds | 3 Baths | 3-Car Garage | Versatile Floor Plan Built for flexibility with a private upstairs 1 bed/1 bath suite and separate entrance — ideal for multigenerational living or income potential Open-concept main living area with custom white cabinetry, central island, and architectural details Spacious main level includes 2 bedrooms and 2 full bathrooms with modern finishes Fully fenced backyard features a custom firepit, pergola, stepping stone pathways, and a putting green 3-car garage is discreetly positioned with dual driveway entrances Less than 1 mile to Pensacola Country Club and 3 miles to Downtown Pensacola and Wahoo’s Stadium Neutral interior tones and thoughtful design throughout This home combines modern comfort with a flexible layout to suit a variety of living arrangements and lifestyle needs.
Features of 8 Sullivan Rd
| MLS® # | 663958 |
|---|---|
| Price | $610,000 |
| Sold Price | $570,000 |
| Sold Date | October 17th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,109 |
| Acres | 0.22 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Sold |
Community Information
| Address | 8 Sullivan Rd |
|---|---|
| Subdivision | Fishers |
| City | Pensacola |
| County | Escambia - Fl |
| State | FL |
| Zip Code | 32507 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Garage, Front Entrance, Guest, Rear Entrance, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, High Speed Internet, Recessed Lighting, Attached Self Contained Living Area |
|---|---|
| Appliances | Tankless Water Heater/Gas, Washer, Built In Microwave, Dishwasher, Disposal, Refrigerator |
| Heating | Multi Units |
| Cooling | Multi Units, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Storm Window(s), Some Blinds, Shutters, Impact Resistant Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Warrington Elementary |
|---|---|
| Middle | WARRINGTON |
| High | Pensacola |
Additional Information
| Zoning | Res Single |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | PAR Outside Area Listing Office |
|---|
